<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://hispaniccmo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hispaniccmo.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 09:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hispaniccmo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://hispaniccmo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hispaniccmo.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://hispaniccmo.com/?pushpress=hub'/>
		<item>
		<title>Latinum Network to host ‘Strategies for Optimizing Growth in Today&#8217;s Multicultural Society’.</title>
		<link>http://hispaniccmo.com/2012/05/21/latinum-network-to-host-strategies-for-optimizing-growth-in-todays-multicultural-society/</link>
		<comments>http://hispaniccmo.com/2012/05/21/latinum-network-to-host-strategies-for-optimizing-growth-in-todays-multicultural-society/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:00:36 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2817</guid>
		<description><![CDATA[Latinum Network and Discovery Communications will convene Fortune 500 marketing executives June 13-15 in Gateway, Colo., to share and discuss innovative ways to approach multicultural marketing and create a “Total Market” plan to resonate with the ever growing US Hispanic and multicultural population. Among those joining in on the three-day event are representatives from 30 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&#038;blog=8916199&#038;post=2817&#038;subd=hispaniccmo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/05/21/latinum-network-to-host-strategies-for-optimizing-growth-in-todays-multicultural-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/05/19457.jpg" medium="image">
			<media:title type="html">19457</media:title>
		</media:content>
	</item>
		<item>
		<title>Most Children Younger than age 1 are Minorities.</title>
		<link>http://hispaniccmo.com/2012/05/18/most-children-younger-than-age-1-are-minorities/</link>
		<comments>http://hispaniccmo.com/2012/05/18/most-children-younger-than-age-1-are-minorities/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:23:10 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2814</guid>
		<description><![CDATA[The U.S. Census Bureau released a set of estimates showing that 50.4 percent of our nation’s population younger than age 1 were minorities as of July 1, 2011. This is up from 49.5 percent from the 2010 Census taken April 1, 2010. A minority is anyone who is not single-race white and not Hispanic. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&#038;blog=8916199&#038;post=2814&#038;subd=hispaniccmo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/05/18/most-children-younger-than-age-1-are-minorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/05/19446.gif" medium="image">
			<media:title type="html">19446</media:title>
		</media:content>
	</item>
		<item>
		<title>Reconciling the Pros and Cons of Hispanic Online Research.</title>
		<link>http://hispaniccmo.com/2012/05/15/reconciling-the-pros-and-cons-of-hispanic-online-research/</link>
		<comments>http://hispaniccmo.com/2012/05/15/reconciling-the-pros-and-cons-of-hispanic-online-research/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:21:02 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2812</guid>
		<description><![CDATA[By Miguel Gomez Winebrenner / Added Value Cheskin The proliferation of Hispanic online panels has ignited a debate around the efficacy of online research among Hispanics. In Q1 2012 Added Value Cheskin launched an investigation into this matter using several of the hundreds of Hispanic studies we have conducted in the past few years. All [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&#038;blog=8916199&#038;post=2812&#038;subd=hispaniccmo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/05/15/reconciling-the-pros-and-cons-of-hispanic-online-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispanicprpro.files.wordpress.com/2012/05/cheskinlogo.gif" medium="image">
			<media:title type="html">Cheskinlogo</media:title>
		</media:content>

		<media:content url="http://hispanicprpro.files.wordpress.com/2012/05/c1.gif" medium="image">
			<media:title type="html">c1</media:title>
		</media:content>

		<media:content url="http://hispanicprpro.files.wordpress.com/2012/05/c2.gif" medium="image">
			<media:title type="html">c2</media:title>
		</media:content>

		<media:content url="http://hispanicprpro.files.wordpress.com/2012/05/c3.gif" medium="image">
			<media:title type="html">c3</media:title>
		</media:content>

		<media:content url="http://hispanicprpro.files.wordpress.com/2012/05/c4.gif" medium="image">
			<media:title type="html">c4</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 RETAIL RISKFACTOR REPORT.</title>
		<link>http://hispaniccmo.com/2012/05/15/2012-retail-riskfactor-report/</link>
		<comments>http://hispaniccmo.com/2012/05/15/2012-retail-riskfactor-report/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:15:21 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2807</guid>
		<description><![CDATA[As summer approaches, retailers are feeling the heat from volatile fuel prices. A study by BDO USA, LLP found that while the economy remains the top risk for the nation’s largest retailers, concerns over the cost of fuel prices outpaced unemployment for the first time since 2009. Of the 99 percent of retailers citing general [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&#038;blog=8916199&#038;post=2807&#038;subd=hispaniccmo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/05/15/2012-retail-riskfactor-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/05/19416.gif" medium="image">
			<media:title type="html">19416</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/05/19417.gif" medium="image">
			<media:title type="html">19417</media:title>
		</media:content>
	</item>
		<item>
		<title>First 2012-2013 Upfront Deal Done &#8211; Starcom, Tapestry &amp; Univision</title>
		<link>http://hispaniccmo.com/2012/05/12/first-2012-2013-upfront-deal-done-starcom-tapestry-univision/</link>
		<comments>http://hispaniccmo.com/2012/05/12/first-2012-2013-upfront-deal-done-starcom-tapestry-univision/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:32:36 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2802</guid>
		<description><![CDATA[Starcom USA and its multicultural agency Tapestry have finalized its first 2012-2013 Upfront deal with Univision Communications. This is the largest single-agency Upfront deal ever conducted by Univision and will be the first to utilize a video neutral approach, incorporating all of Univision’s properties including two network broadcast networks, three rated cable channels, local TV [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&#038;blog=8916199&#038;post=2802&#038;subd=hispaniccmo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/05/12/first-2012-2013-upfront-deal-done-starcom-tapestry-univision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/05/starcomtapestryunivisionlogos1.gif" medium="image">
			<media:title type="html">starcomtapestryunivisionlogos</media:title>
		</media:content>
	</item>
		<item>
		<title>BYOB &#8211; Be Your Own Boss</title>
		<link>http://hispaniccmo.com/2012/05/12/byob-be-your-own-boss/</link>
		<comments>http://hispaniccmo.com/2012/05/12/byob-be-your-own-boss/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:30:51 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2795</guid>
		<description><![CDATA[By Gonzalo López Martí / Atkins López Martí, LLC You started your own business. Welcome to the party. Face the music. And dance. You are on your own now. No more whining. No more excuses. No more finger pointing. You only have yourself to blame. Some assorted pieces of advice &#8230;.. -True multiculturalism is all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&#038;blog=8916199&#038;post=2795&#038;subd=hispaniccmo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/05/12/byob-be-your-own-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/05/gonzalo1.gif" medium="image">
			<media:title type="html">gonzalo1</media:title>
		</media:content>
	</item>
		<item>
		<title>Foreign-Born HHs are Larger, include More Children and Grandparents.</title>
		<link>http://hispaniccmo.com/2012/05/11/foreign-born-hhs-are-larger-include-more-children-and-grandparents/</link>
		<comments>http://hispaniccmo.com/2012/05/11/foreign-born-hhs-are-larger-include-more-children-and-grandparents/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:20:16 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Stereotypes]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2793</guid>
		<description><![CDATA[The U.S. Census Bureau reported that foreign-born households are, on average, larger than native households, have more children under age 18, and are more likely to be multigenerational. The average size of foreign-born households (3.4 people) was larger than that of native-born households (2.5 people). About 62 percent of foreign-born family households included children under [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&#038;blog=8916199&#038;post=2793&#038;subd=hispaniccmo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/05/11/foreign-born-hhs-are-larger-include-more-children-and-grandparents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispanicprpro.files.wordpress.com/2012/05/19380.gif" medium="image">
			<media:title type="html">19380</media:title>
		</media:content>
	</item>
		<item>
		<title>Amid hyper-globalisation, in-person meetings are key to business success.</title>
		<link>http://hispaniccmo.com/2012/05/11/amid-hyper-globalisation-in-person-meetings-are-key-to-business-success/</link>
		<comments>http://hispaniccmo.com/2012/05/11/amid-hyper-globalisation-in-person-meetings-are-key-to-business-success/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:17:13 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2788</guid>
		<description><![CDATA[Although important relationships are globally distributed, business leaders say they want more collaboration in person when it comes to activities such as brainstorming for new ideas, managing a specific crisis or making presentations. This is among the findings from a Economist Intelligence Unit survey, Business leaders&#8217; views on interaction. While the primary function of meetings [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&#038;blog=8916199&#038;post=2788&#038;subd=hispaniccmo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/05/11/amid-hyper-globalisation-in-person-meetings-are-key-to-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/05/193841.gif" medium="image">
			<media:title type="html">19384</media:title>
		</media:content>
	</item>
		<item>
		<title>Global Survey on Agency Compensation results reveal Key Similarities, Differences in Global vs. U.S.</title>
		<link>http://hispaniccmo.com/2012/05/10/global-survey-on-agency-compensation-results-reveal-key-similarities-differences-in-global-vs-u-s/</link>
		<comments>http://hispaniccmo.com/2012/05/10/global-survey-on-agency-compensation-results-reveal-key-similarities-differences-in-global-vs-u-s/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:01:43 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2785</guid>
		<description><![CDATA[The ANA (Association of National Advertisers) today released the first-ever Global Agency Compensation Survey, revealing new insights about how global marketers structure and manage compensation practices with their advertising agency partners. Results of this benchmark study, which polled marketers operating in nearly 40 countries across all continents, in many cases mirror U.S. practices. The study [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&#038;blog=8916199&#038;post=2785&#038;subd=hispaniccmo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/05/10/global-survey-on-agency-compensation-results-reveal-key-similarities-differences-in-global-vs-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/05/ana1.gif" medium="image">
			<media:title type="html">ana1</media:title>
		</media:content>
	</item>
		<item>
		<title>Consumers: 76% left wanting more from Personal Technology when it comes to Simplifying their Life.</title>
		<link>http://hispaniccmo.com/2012/05/10/consumers-76-left-wanting-more-from-personal-technology-when-it-comes-to-simplifying-their-life/</link>
		<comments>http://hispaniccmo.com/2012/05/10/consumers-76-left-wanting-more-from-personal-technology-when-it-comes-to-simplifying-their-life/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:00:34 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2780</guid>
		<description><![CDATA[What people want most from their smartphones, tablets, home theater and home appliances is simplicity, according to the new Ketchum Digital Living Index, conducted by global communications firm Ketchum. The study showed that 76% of consumers said they are not very satisfied with technology&#8217;s ability to make their life simpler. Responses from 6,000 consumers in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&#038;blog=8916199&#038;post=2780&#038;subd=hispaniccmo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/05/10/consumers-76-left-wanting-more-from-personal-technology-when-it-comes-to-simplifying-their-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/05/k1.gif" medium="image">
			<media:title type="html">k1</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/05/kdl_infographic_final-n1.gif?w=189" medium="image">
			<media:title type="html">KDL_infographic_FINAL-N1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
