<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://hispaniccmo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hispaniccmo.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 20:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hispaniccmo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://hispaniccmo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hispaniccmo.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://hispaniccmo.com/?pushpress=hub'/>
		<item>
		<title>2012 Mobile Future in Focus.</title>
		<link>http://hispaniccmo.com/2012/02/24/2012-mobile-future-in-focus/</link>
		<comments>http://hispaniccmo.com/2012/02/24/2012-mobile-future-in-focus/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:00:14 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2440</guid>
		<description><![CDATA[comScore, Inc. released the 2012 Mobile Future in Focus report. This annual report examines the mobile and connected device landscape, covering several mobile markets measured by comScore, through an exploration of key trends driving smartphone adoption growth, mobile media usage in categories such as social networking and retail, mobile ecosystem dynamics, and shifts in multi-device [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&amp;blog=8916199&amp;post=2440&amp;subd=hispaniccmo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/02/24/2012-mobile-future-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/18564.gif" medium="image">
			<media:title type="html">18564</media:title>
		</media:content>
	</item>
		<item>
		<title>HispanicAd.com announces 2012 Hispanic Account Planning Excelencia Awards &#8212; ENTRY FORM</title>
		<link>http://hispaniccmo.com/2012/02/23/hispanicad-com-announces-2012-hispanic-account-planning-excelencia-awards-entry-form/</link>
		<comments>http://hispaniccmo.com/2012/02/23/hispanicad-com-announces-2012-hispanic-account-planning-excelencia-awards-entry-form/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:30:04 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2436</guid>
		<description><![CDATA[Planners, HispanicAd.com and the Association of Hispanic Advertising Agencies announced the call for entries for the 2012 Hispanic Account Planning Excelencia Awards (HAPE). We invite you to select your best work, write your planning story and share it with the world. Your entries will help make the planning discipline even stronger and you can become [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&amp;blog=8916199&amp;post=2436&amp;subd=hispaniccmo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/02/23/hispanicad-com-announces-2012-hispanic-account-planning-excelencia-awards-entry-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/hapelogo1.gif" medium="image">
			<media:title type="html">hapelogo1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Era of Infinite Competition.</title>
		<link>http://hispaniccmo.com/2012/02/23/the-era-of-infinite-competition/</link>
		<comments>http://hispaniccmo.com/2012/02/23/the-era-of-infinite-competition/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:03:36 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2433</guid>
		<description><![CDATA[Retailers face a fast-expanding, multi-pattern competitive set. A company may see it’s losing market share, but may not see where it’s going. Consumer spending is scattered thanks to new ways of making purchases. Manufacturers are becoming retailers. New rivals, often in the form of companies too small to hit the radar, continue to enter and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&amp;blog=8916199&amp;post=2433&amp;subd=hispaniccmo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/02/23/the-era-of-infinite-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/interbrand.gif" medium="image">
			<media:title type="html">interbrand</media:title>
		</media:content>
	</item>
		<item>
		<title>Hispanics log in to Social Media more often than other Ethnic Groups.</title>
		<link>http://hispaniccmo.com/2012/02/23/hispanics-log-in-to-social-media-more-often-than-other-ethnic-groups/</link>
		<comments>http://hispaniccmo.com/2012/02/23/hispanics-log-in-to-social-media-more-often-than-other-ethnic-groups/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:02:49 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2428</guid>
		<description><![CDATA[The World Wide Web has become a standard part of life, and it appears that social media has become a major part of the online experience. The vast majority have at least one social media account; in addition, over half of Adults 18+ (54.5%) say they log in to Facebook once a day or more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&amp;blog=8916199&amp;post=2428&amp;subd=hispaniccmo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/02/23/hispanics-log-in-to-social-media-more-often-than-other-ethnic-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/biginsighty1.gif" medium="image">
			<media:title type="html">biginsightY1</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/b1.gif" medium="image">
			<media:title type="html">b1</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Model Of ROI: Return On Interest.</title>
		<link>http://hispaniccmo.com/2012/02/23/the-new-model-of-roi-return-on-interest/</link>
		<comments>http://hispaniccmo.com/2012/02/23/the-new-model-of-roi-return-on-interest/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:01:46 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2425</guid>
		<description><![CDATA[ROI is either a flag you wave in every meeting you enter, or it’s a curse that follows you around daily, depending on your point of view and level of comfort with data. I would like to propose a different definition of the model for ROI, one I think is more relevant for this day [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&amp;blog=8916199&amp;post=2425&amp;subd=hispaniccmo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/02/23/the-new-model-of-roi-return-on-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/roi1.gif" medium="image">
			<media:title type="html">roi1</media:title>
		</media:content>
	</item>
		<item>
		<title>Brand Marketers cling to Direct-Response Habits Online.</title>
		<link>http://hispaniccmo.com/2012/02/23/brand-marketers-cling-to-direct-response-habits-online/</link>
		<comments>http://hispaniccmo.com/2012/02/23/brand-marketers-cling-to-direct-response-habits-online/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:00:11 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2419</guid>
		<description><![CDATA[Once just a sliver of all online dollars, US online ad spending on branding-based objectives now accounts for a significant—and growing—percentage of total online ad spending. According to eMarketer, US online ad spending on branding-based objectives accounted for $12.4 billion in 2011, or 39% of total online ad spending. Branding-based online ad spending will continue [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&amp;blog=8916199&amp;post=2419&amp;subd=hispaniccmo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/02/23/brand-marketers-cling-to-direct-response-habits-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/emarkterlogo12.gif" medium="image">
			<media:title type="html">emarkterlogo1</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/emarketerdry1.gif" medium="image">
			<media:title type="html">emarketerDRy1</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/emarketerdry2.gif" medium="image">
			<media:title type="html">emarketerDRy2</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/emarketerdry3.gif" medium="image">
			<media:title type="html">emarketerDRy3</media:title>
		</media:content>
	</item>
		<item>
		<title>ANA Multicultural Committee Addresses Major Issues.</title>
		<link>http://hispaniccmo.com/2012/02/22/ana-multicultural-committee-addresses-major-issues/</link>
		<comments>http://hispaniccmo.com/2012/02/22/ana-multicultural-committee-addresses-major-issues/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:04:57 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2414</guid>
		<description><![CDATA[By Roberto Orci &#8211; AHAA Chair I had the honor of representing our Association at the February ANA Multicultural Committee Meeting chaired by Gilbert Davila. It was impressive. Fifty ANA members, many high level executives, attended and spoke candidly about some of the most important issues they face. It was clear that they share some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&amp;blog=8916199&amp;post=2414&amp;subd=hispaniccmo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/02/22/ana-multicultural-committee-addresses-major-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/18524.gif" medium="image">
			<media:title type="html">18524</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/a2.gif" medium="image">
			<media:title type="html">a2</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Highlights: 2012 Retail Outlook</title>
		<link>http://hispaniccmo.com/2012/02/22/u-s-highlights-2012-retail-outlook/</link>
		<comments>http://hispaniccmo.com/2012/02/22/u-s-highlights-2012-retail-outlook/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:03:27 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2411</guid>
		<description><![CDATA[Retail is evolving at a dizzying pace. It&#8217;s a new universe out there, with retailers exploring new ways to reach customers, seeking out new life in their brands, and boldly charting new worlds of real estate properties where no retailer has gone before. This new retail adventure is outlined in Colliers International&#8217;s annual U.S. Retail [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&amp;blog=8916199&amp;post=2411&amp;subd=hispaniccmo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/02/22/u-s-highlights-2012-retail-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/colliers1.gif" medium="image">
			<media:title type="html">colliers1</media:title>
		</media:content>
	</item>
		<item>
		<title>Could You Pass Marketing 101 Today?</title>
		<link>http://hispaniccmo.com/2012/02/22/could-you-pass-marketing-101-today/</link>
		<comments>http://hispaniccmo.com/2012/02/22/could-you-pass-marketing-101-today/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:02:06 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2408</guid>
		<description><![CDATA[The CMO plays an important executive role in firms for developing and implementing the company’s long-term strategic plan, including new product opportunities, acquisitions/joint ventures, and other growth initiatives to meet the company’s annual revenue goal. The CMO also creates and executes a marketing plan that builds the company’s brand, including developing consistent messaging across all [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&amp;blog=8916199&amp;post=2408&amp;subd=hispaniccmo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/02/22/could-you-pass-marketing-101-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/m1.gif" medium="image">
			<media:title type="html">m1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Challenges of Cross-Channel Data Integration.</title>
		<link>http://hispaniccmo.com/2012/02/22/the-challenges-of-cross-channel-data-integration/</link>
		<comments>http://hispaniccmo.com/2012/02/22/the-challenges-of-cross-channel-data-integration/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:01:18 +0000</pubDate>
		<dc:creator>HispanicPro</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[account planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[chief marketing officer]]></category>
		<category><![CDATA[chief marketing officers]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multicultural]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://hispaniccmo.com/?p=2402</guid>
		<description><![CDATA[Increased consumer demand for more personalized and relevant brand experiences has made customer segmentation and targeting an imperative for companies. According to a November 2011 survey from Acxiom and DIGIDAY, though the majority of US advertisers and agencies were able to identify and segment their customer base, few were capable of doing so in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hispaniccmo.com&amp;blog=8916199&amp;post=2402&amp;subd=hispaniccmo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hispaniccmo.com/2012/02/22/the-challenges-of-cross-channel-data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">HispanicCMO</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/emarkterlogo11.gif" medium="image">
			<media:title type="html">emarkterlogo1</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/emarketercross-channely1.gif" medium="image">
			<media:title type="html">emarketercross-channely1</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/emarketercross-channely2.gif" medium="image">
			<media:title type="html">emarketercross-channely2</media:title>
		</media:content>

		<media:content url="http://hispaniccmo.files.wordpress.com/2012/02/emarketercross-channely3.gif" medium="image">
			<media:title type="html">emarketercross-channely3</media:title>
		</media:content>
	</item>
	</channel>
</rss>
